| Total Years: | 4 | Grade System: | 100.->4.0 System |
|---|
| Sub. no. | Term | Course Name | Category | # Credits | Score | GP | Bar Graph |
|---|
| 1 | 1992 Fall | Calculus I | 1. Mathematics | 3 | 75 | 3 |  |
|---|
| 2 | 1993 Spring | Calculus II | 1. Mathematics | 3 | 87 | 4 |  |
|---|
| 3 | 1993 Fall | Engineering Mathematics I | 1. Mathematics | 3 | 73 | 3 |  |
|---|
| 4 | 1994 Spring | Engineering Mathematics II | 1. Mathematics | 3 | 86 | 4 |  |
|---|
| 5 | 1994 Spring | Engineering Mathematics III | 1. Mathematics | 3 | 88 | 4 |  |
|---|
| 6 | 1995 Fall | Numerical Methods and Application | 1. Mathematics | 3 | 83 | 4 |  |
|---|
| 7 | 1993 Spring | Engineering Mechanics I | 2. Dynamics & Control | 2 | 81 | 4 |  |
|---|
| 8 | 1993 Fall | Engineering Mechanics II | 2. Dynamics
& Control | 3 | 75 | 3 |  |
|---|
| 9 | 1994 Spring | Electronical Engineering | 2. Dynamics & Control | 3 | 83 | 4 |  |
|---|
| 10 | 1994 Fall | Applied Electronics | 2. Dynamics & Control | 3 | 84 | 4 |  |
|---|
| 11 | 1994 Fall | Introduction to Guidance and Navigation | 2. Dynamics & Control | 5 | 82 | 4 |  |
|---|
| 12 | 1994 Fall | Automatic Control | 2. Dynamics & Control | 3 | 92 | 4 |  |
|---|
| 13 | 1995 Spring | System Dynamics Analysis | 2. Dynamics & Control | 3 | 90 | 4
|  |
|---|
| 14 | 1995 Spring | Aeronautical engineering Laboratory II | 2. Dynamics & Control |
1 | 84 | 4 |  |
|---|
| 15 | 1995 Fall | Flight Mechanics | 2. Dynamics & Control | 3 | 88 | 4 |  |
|---|
| 16 |
1995 Fall | Space Mechanics | 2. Dynamics & Control | 3 | 89 | 4 |  |
|---|
| 17 | 1992 Fall | Special Topics in Automatic Control | 2. Dynamics & Control | 3 | 85 | 4 |  |
|---|
| 18 | 1994 Spring | Mechanisms | 3. Structure & Materials | 3 | 85 | 4 |  |
|---|
| 19 | 1994 Spring | Mechanics of Materials | 3. Structure & Materials | 3 | 76 | 3 |  |
|---|
| 20 | 1994 Fall | Aeronautical Engineering Laboratory I | 3. Structure & Materials | 1 | 76 | 3 |  |
|---|
| 21 | 1994 Spring | Aircraft Structure I | 3. Structure & Materials | 3 | 84 | 4 |  |
|---|
| 22 | 1995 Spring | Aircraft Structure II | 3. Structure & Materials | 3 | 83 | 4 |  |
|---|
| 23 | 1994 Fall | Aircraft Materials | 3. Structure & Materials | 3 |
94
| 4 |  |
|---|
| 24 | 1993 Fall | Thermodynamics I | 4. Fluid & Thermoscience | 3 | 75 | 3 |  |
|---|
| 25 | 1994 Spring | Thermodynamics II | 4. Fluid & Thermoscience | 3 | 78 | 3 |  |
| 26 | 1993 Fall | Aircraft Engine | 4. Fluid & Thermoscience | 3 | 80 | 4 |  |
|---|
| 27 | 1994 Spring | Fluid Mechancis | 4. Fluid & Thermoscience | 3 | 66 | 2 |  |
|---|
| 28 | 1994 Fall | Heat Transfer | 4. Fluid & Thermoscience | 3 | 90 | 4 |  |
|---|
| 29 | 1994 Fall | Aerodynamics I | 4. Fluid & Thermoscience | 3 | 87 | 4 |  |
|---|
| 30 | 1995 Spring | Aerodynamics II | 4. Fluid & Thermoscience | 3 | 83 | 4 |  |
|---|
| 31 | 1995 Spring | Gas Dynamics |
4. Fluid & Thermoscience | 3 | 90 | 4 |  |
|---|
| 32 | 1995 Spring | Viscous Fluid Mechanics | 4. Fluid & Thermoscience | 3 | 81 | 4 |  |
|---|
| 33 | 1995 Fall | Aeronautical Engineering Laboratory III | 4. Fluid & Thermoscience | 1 | 80 | 4 |  |
|---|
| 34 | 1996 Spring | Rocket Propulsion | 4. Fluid & Thermoscience | 3 | 93 | 4 |  |
|---|
| 35 | 1992 Fall | The Thought of Dr.Sun Yat-Sen I | 5. General & Introduction | 2 | 84 | 4 |  |
|---|
| 36 | 1993 Spring | The Thought of Dr.Sun Yat-Sen II | 5. General & Introduction | 2 | 77 | 3 |  |
|---|
| 37 | 1992 Fall | Modern Chinese History | 5. General & Introduction | 2 | 84 | 4 |  |
|---|
| 38 | 1992
Fall | Graphics | 5. General & Introduction | 1 | 78 | 3 |  |
|---|
| 39 | 1992 Fall | Introduction to Aeronautical Engineering | 5. General & Introduction | 1 | 69 | 2 |  |
|---|
| 40 | 1992 Fall | General Physics I | 5.
General & Introduction | 3 | 70 | 3 |  |
|---|
| 41 | 1993 Spring | General Physics II | 5. General & Introduction | 3 | 78 | 3 |  |
|---|
| 42 | 1992 Fall | General Physics Lab I | 5. General & Introduction | 1 | 65 | 2 |  |
|---|
| 43 | 1993 Spring | General Physics Lab II | 5. General & Introduction | 1 | 78 | 3 |  |
|---|
| 44 | 1992 Fall | General Chemistry | 5. General & Introduction | 3 | 80 | 4 |  |
|---|
| 45 | 1992 Fall | Chemistry Laboratory | 5. General & Introduction | 1 | 70 |
3 |  |
|---|
| 46 | 1993 Spring | Shop Practice | 5. General & Introduction | 1 | 78 | 3 |  |
|---|
| 47 | 1993 Fall | Introduction to
Law | 5. General & Introduction | 2 | 85 | 4 |  |
|---|
| 48 | 1993 Fall | Introduction to Computers | 5. General & Introduction | 3 | 79 | 3 |  |
|---|
| 49 | 1993 Fall | Mechanical Engineering Drawing | 5. General & Introduction | 1 | 71 | 3 |  |
|---|